DOKNRO | HAV. TYYPPI | TAKSONI | RAJAUS | DET_HUOM | STATUS | MAAKUNTA | KUNTA | YKJ_N | YKJ_E | YKJ_HUOM | HAVAITSIJA | ALKUPVM | LOPPUPVM | LÄHDE | KOKOELMA | Suojaus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
479843 | TAX | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 74579 | 5176 | Autti, Marjut; Nuutinen, Jaana | 19970731 | 19970731 | Herb | OULU | ||||
298487 | TAX | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 74511 | 5125 | Autti, Marjut | 19960807 | 19960807 | Herb | OULU | ||||
298486 | TAX | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 74511 | 5125 | Autti, Marjut | 19960807 | 19960807 | Herb | OULU | ||||
394685 | OBS | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 74514 | 5123 | Jääskeläinen, Iiris; Siekkinen, Maarit; Ulvinen, Tauno | 19950715 | 19950715 | Ark | OULU | ||||
514361 | OBS | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 74514 | 5123 | Ulvinen, Tauno | 19950715 | 19950715 | Herb | H | ||||
270285 | OBS | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 74514 | 5123 | Ulvinen, Tauno | 19950715 | 19950715 | Herb | OULU | ||||
270284 | TAX | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 74514 | 5123 | Ulvinen, Tauno | 19950715 | 19950715 | Herb | OULU | ||||
217905 | OBS | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 7456 | 519 | Immonen, Ilkka; Jääskeläinen, Iiris; Ulvinen, Tauno | 19950712 | 19950712 | Ark | H | ||||
396361 | OBS | Elymus caninus | 0 | SoL | Pelkosenniemi | 7457 | 518-519 | Immonen, Ilkka; Jääskeläinen, Iiris; Ulvinen, Tauno | 19950712 | 19950712 | Ark | OULU | ||||
396362 | OBS | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 74576 | 5190 | Immonen, Ilkka; Jääskeläinen, Iiris; Ulvinen, Tauno | 19950712 | 19950712 | Ark | OULU | ||||
217905 | OBS | Elymus caninus | 0 | SoL | Pelkosenniemi | 7456 | 519 | Immonen, Ilkka; Jääskeläinen, Iiris; Ulvinen, Tauno | 19950712 | 19950712 | Ark | H | ||||
217905 | OBS | Elymus fibrosus x mutabilis | 0 | SoL | Pelkosenniemi | 7456 | 519 | Immonen, Ilkka; Jääskeläinen, Iiris; Ulvinen, Tauno | 19950712 | 19950712 | Ark | H | ||||
270340 | TAX | Elymus fibrosus x mutabilis | 0 | SoL | Pelkosenniemi | 74567 | 5198 | Ulvinen, Tauno | 19950712 | 19950712 | Herb | OULU | ||||
270335 | TAX | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 74576 | 5190 | Ulvinen, Tauno | 19950712 | 19950712 | Herb | OULU | ||||
270339 | TAX | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 74567 | 5197 | Ulvinen, Tauno | 19950712 | 19950712 | Herb | OULU | ||||
295969 | OBS | Elymus fibrosus | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
293084 | OBS | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
293913 | OBS | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
294193 | OBS | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
294475 | OBS | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
295969 | OBS | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
295969 | TAX | Elymus fibrosus x mutabilis | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
144492 | OBS | Elymus fibrosus | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
293084 | OBS | Elymus fibrosus | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
293913 | OBS | Elymus fibrosus | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
294194 | OBS | Elymus fibrosus | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
294475 | OBS | Elymus fibrosus | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
294194 | TAX | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
144492 | OBS | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
294193 | TAX | Elymus fibrosus | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
294194 | OBS | Elymus fibrosus x mutabilis | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
294193 | OBS | Elymus fibrosus x mutabilis | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
144492 | OBS | Elymus fibrosus x mutabilis | 0 | SoL | Pelkosenniemi | 7451 | 512 | Väre, Henry | 19840730 | 19840730 | Herb | OULU | ||||
1093748 | TAX | Elymus caninus x fibrosus | 0 | SoL | Pelkosenniemi | 7451 | 512 | Ulvinen, Tauno | 19830828 | 19830828 | Herb | H | ||||
76906 | TAX | Elymus caninus | 0 | SoL | Pelkosenniemi | 745 | 51 | L | Jalas, Jaakko | 19830807 | 19830807 | Herb | H | |||
99130085 | TAX | Elymus caninus x fibrosus | 0 | SoL | Pelkosenniemi | 7451 | 512 | Ulvinen, Tauno | 19830801 | 19830831 | Herb | OULU | ||||
98938829 | OBS | Elymus fibrosus | 0 | SoL | Pelkosenniemi | 745 | 51 | Rintanen, Tapio | 19690101 | 19691231 | Ark | H | ||||
394300 | OBS | Elymus caninus | 0 | SoL | Pelkosenniemi | 7450 | 512-513 | L | Laaksonen, Kyösti | 19600726 | 19600726 | Ark | H | |||
394345 | OBS | Elymus fibrosus | 0 | E |
SoL | Pelkosenniemi | 7454-7457 | 513-514 | L | Laaksonen, Kyösti | 19600724 | 19600724 | Ark | H | ||
394291 | OBS | Elymus caninus | 0 | SoL | Pelkosenniemi | 7455-7456 | 514 | L | Laaksonen, Kyösti | 19600724 | 19600724 | Ark | H | |||
394345 | OBS | Elymus caninus | 0 | E |
SoL | Pelkosenniemi | 7454-7457 | 513-514 | L | Laaksonen, Kyösti | 19600724 | 19600724 | Ark | H | ||
394346 | OBS | Elymus caninus | 0 | SoL | Pelkosenniemi | 7458-7460 | 514 | L | Laaksonen, Kyösti | 19600724 | 19600724 | Ark | H | |||
394288 | OBS | Elymus fibrosus | 0 | E |
SoL | Pelkosenniemi | 7457 | 514 | L | Laaksonen, Kyösti | 19600724 | 19600724 | Ark | H | ||
98936932 | TAX | Elymus mutabilis | 0 | SoL | Pelkosenniemi | 7450 | 511 | L | Laaksonen, Kyösti | 19600701 | 19600731 | Herb | H | |||
98938830 | OBS | Elymus fibrosus | 0 | SoL | Pelkosenniemi | 745 | 51 | L | Laaksonen, Kyösti | 19600101 | 19601231 | Ark | H | |||
98938478 | OBS | Elymus caninus | 0 | SoL | Pelkosenniemi | 745 | 51 | L | Laaksonen, Kyösti | 19600101 | 19601231 | Ark | H | |||
98938479 | OBS | Elymus caninus | 0 | SoL | Pelkosenniemi | 745 | 51 | L | Laaksonen, Kyösti | 19600101 | 19601231 | Ark | H | |||
98938712 | TAX | Elymus fibrosus | 0 | SoL | Pelkosenniemi | 745 | 51 | L | Toivanen, A. | 19350801 | 19350831 | Herb | H | |||
98938631 | OBS | Elymus caninus | 0 | SoL | Pelkosenniemi | 745 | 51 | LE |
Rantaniemi, P. | 19170101 | 19171231 | Ark | H | |||
98938477 | OBS | Elymus caninus | 0 | SoL | Pelkosenniemi | 745 | 51 | L | Rantaniemi, P. | 19150101 | 19151231 | Ark | H | |||
98938476 | OBS | Elymus caninus | 0 | SoL | Pelkosenniemi | 745 | 51 | L | Rantaniemi, P. | 19150101 | 19151231 | Ark | H | |||
98938475 | OBS | Elymus caninus | 0 | SoL | Pelkosenniemi | 745 | 51 | L | Rantaniemi, P. | 19150101 | 19151231 | Ark | H |
Taulukossa yhteensä 52 riviä.